Introduction
The JH-TW series ladle bottom argon blowing dual-core monolithic purging plugs breakthrough the traditional structural idea of one base block with one core, and set two cores in oneargon blowing base block. The two cores can be used independently or simultaneously. It can meet the customer’s requirements for greatly improving the life of the ladle or greatly improving the refining air permeability. The core can be in the form of slit-type or porous-type to meet the different usage needs of customers.
Specification
| Item | Technical data | |||||
| T-90 | T-92 | TC-93 | TC-95 | Z-06 | ZC-3 | |
| Al₂O₃+MgO , % | 90 | 92 | – | – | 90 | – |
| Al₂O₃+Cr₂O₃+MgO , % | – | – | 93 | 95 | – | 93 |
| Apparent porosity , % | 20 | 19 | 20 | 19 | 20 | 20 |
| Bulk Density , g/cm³ | 3.1 | 3.1 | 3.1 | 3.1 | 3 | 3 |
| Cold compressive strength , MPa | 100 | 100 | 120 | 120 | 80 | 80 |
| Gas flow rate (at 0.4MPa pressure differential) | 10-40 m³/h | |||||
The gas flow rate can be designed according to customer requirements, and each porous plug is individually tested for gas flow rate before shipment, Z06 and ZC-3 are seating blocks.

