Introduction
The Mono-stopper is used to precisely control the flow of molten steel from the tundish to the mold, a core component for continuous casting automation control.

Specification
| Item | JH-SRG | JH-SRHA | JH-SRHB | JH-SRZ |
| Al₂O₃ (%) ≥ | 50 | 85 | 70 | – |
| C (%) ≥ | 25 | 10 | 10 | 15 |
| ZrO₂ (%) ≥ | – | – | – | 75 |
| MgO (%) ≥ | – | – | 5 | – |
| AP (%) ≤ | 15 | 18 | 17 | 16 |
| BD (g/cm³) ≥ | 2.4 | 2.85 | 2.7 | 3.7 |
| MOR (MPa) ≥ | 6 | 5 | 12 | 6 |
| Area | Body | Head | Head | Slag line |

