Introduction
This gunning mix series is engineered for cold gunning application on blast furnace gas pipeline systems, including rising pipes, descending pipes, gas hoods, horizontal pipe elbows, furnace shells and hot metal pipes, as well as hot blast stove waste heat recovery flue ducts. The material delivers high strength, excellent wear resistance and good thermal shock stability with low rebound loss during application. Different grades are available to match specific service temperatures and operating conditions across various pipeline zones.
Key Advantages
Specification
| Item | JH-PT50 | JH-PT40 | JH-PT53 | JH-PT30 | |
| Chemical Composition (%); ≥ | Al₂O₃ | 50 | 40 | 53 | 30 |
| Bulk Density (g/cm³); ≥ | 110℃×24h | 2.1 | 1.7 | 2.1 | 1.0 |
| 1300℃×3h | 2.0 | 1.60 | 2.0 (1400℃) | – | |
| Linear Change Rate (%) | 1300℃×3h | -1.0~+1.0 | -1.0~+1.0 | -1.2~+1.2 (1400℃) | -1.2~+1.2 (800℃) |
| Cold Crushing Strength (MPa); ≥ | 110℃×24h | 20 | 15 | 20 | 2 |
| 1300℃×3h | 30 | 20 | 40 (1400℃) | 2 (800℃) | |
| Application | Gas riser, gas seal cover, horizontal pipe elbow | Gas downcomer, horizontal pipe | Furnace shell, tuyere box spraying | Heat recovery flue pipe of hot blast stove | |
Packaging: Woven bag packaging; Specifications: 1000kg/bag, 500kg/bag, 50kg/bag, 25kg/bag
Precautions: Protect from moisture. Do not use if the product has caked.
Shelf life: 6 months

