Introduction
Hot blast stove clay bricks are premium refractory products manufactured from high-purity refractory clays with strict quality control. These bricks are designed to withstand the severe thermal cycling and mechanical stresses typical of hot blast stove operations. The products exhibit excellent thermal shock resistance, high load softening temperature, and minimal creep deformation under sustained high-temperature loads. They are widely used in checker chambers, regenerators, and partition walls where structural integrity and thermal efficiency are critical.
Key Advantages
Specification
| Item | Standard Type | Low Creep Series | ||
| JH-RN-42 | JH-DRN-125 | JH-DRN-120 | JH-DRN-115 | |
| Al₂O₃(%);≥ | 42 | 45 | 42 | 40 |
| 0.2MPa Load Softening Start Temp(℃);≥ | 1410 | – | – | – |
| Compressive Creep Rate(%) (0.2MPa×50h) | – | 1250℃ 0.8 | 1200℃ 0.8 | 1150℃ 0.8 |
| Heating Permanent Linear Change(%) | 1400℃×2h -0.4~0 | 1400℃×2h -0.3~+0.1 | 1350℃×2h -0.3~+0.1 | 1300℃×2h -0.4~+0.1 |
| Bulk Density(g/cm³) | 2.00-2.20 | 2.15-2.35 | 2.00-2.20 | 2.00-2.20 |
| Apparent Porosity(%);≤ | 22(24) | 22(24) | 22(24) | 22(24) |
| Cold Crushing Strength(MPa);≥ | 35.0 | 40.0 | 35.0 | 30.0 |
Note: The values in parentheses are for shaped bricks
Packaging Method: Wooden Pallet
Precautions: Waterproof and Shockproof

