Introduction
Andalusite bricks are produced by adding a controlled proportion of andalusite and other trace elements to high-alumina raw materials, then forming under high pressure and sintering at elevated temperatures. The andalusite converts to mullite during service, creating a needle-like interlocking microstructure that enhances mechanical strength and thermal shock resistance. These bricks exhibit low porosity, excellent alkali resistance, and outstanding volume stability, making them a preferred choice for high-temperature furnaces requiring long service life and minimal maintenance.
Key Advantages
Specification
| Item | Andalusite Brick | |
| JH-HZS-60 | JH-HZS-65 | |
| Al₂O₃(%); ≥ | 60 | 65 |
| Bulk Density(g/cm³) | 2.45~2.65 | 2.55~2.70 |
| Permanent Linear Change 3h(%) | 1400℃ 0~0.1 | 1450℃ 0~0.1 |
| Apparent Porosity(%); ≤ | 19 | 20 |
| Cold Crushing Strength(MPa); ≥ | 50 | 60 |
| Refractoriness under Load(℃); ≥ | 1550 | 1600 |
| Creep Rate 20~50h(%); ≤ | 1350℃ 0.2 | 1400℃ 0.2 |
| Thermal Shock Resistance 1100℃ Water Cooling(cycles); ≥ | 20 | 25 |
Packaging Method: Wooden Pallet
Precautions: Waterproof and Shockproof

